- ›Abolitionist and retentionist countries
- ›Countries abolitionist for all crimes
- ›Countries abolitionist for ordinary crimes only
- ›Countries abolitionist in practice
- ›Death sentences and executions in 2007
- ›Executions of child offenders since 1990
- ›Ratification of international treaties
- ›UN resolution
Death penalty: Countries abolitionist for all crimes
Countries whose laws do not provide for the death penalty for any crime
Abbreviations: Date (A) = date of abolition for all crimes; Date (AO) = date of abolition for ordinary crimes; Date (last ex.) = date of last execution; K = date of last known execution; Ind. = no executions since independence
Abbreviations: Date (A) = date of abolition for all crimes; Date (AO) = date of abolition for ordinary crimes; Date (last ex.) = date of last execution; K = date of last known execution; Ind. = no executions since independence
| Country | Date (A) | Date (AO) | Date (last ex.) |
| ALBANIA | 2007 | 2000 | |
| ANDORRA | 1990 | 1943 | |
| ANGOLA | 1992 | ||
| ARMENIA | 2003 | ||
| AUSTRALIA | 1985 | 1984 | 1967 |
| AUSTRIA | 1968 | 1950 | 1950 |
| AZERBAIJAN | 1998 | 1993 | |
| BELGIUM | 1996 | 1950 | |
| BHUTAN | 2004 | 1964K | |
| BOSNIA-HERZEGOVINA | 2001 | 1997 | |
| BULGARIA | 1998 | 1989 | |
| CAMBODIA | 1989 | ||
| CANADA | 1998 | 1976 | 1962 |
| CAPE VERDE | 1981 | 1835 | |
| COLOMBIA | 1910 | 1909 | |
| COOK ISLANDS | 2007 | ||
| COSTA RICA | 1877 | ||
| COTE D'IVOIRE | 2000 | ||
| CROATIA | 1990 | 1987 | |
| CYPRUS | 2002 | 1983 | 1962 |
| CZECH REPUBLIC | 1990 | ||
| DENMARK | 1978 | 1933 | 1950 |
| DJIBOUTI | 1995 | Ind. | |
| DOMINICAN REPUBLIC | 1966 | ||
| ECUADOR | 1906 | ||
| ESTONIA | 1998 | 1991 | |
| FINLAND | 1972 | 1949 | 1944 |
| FRANCE | 1981 | 1977 | |
| GEORGIA | 1997 | 1994K | |
| GERMANY | 1987 | ||
| GREECE | 2004 | 1993 | 1972 |
| GUINEA-BISSAU | 1993 | 1986K | |
| HAITI | 1987 | 1972K | |
| HONDURAS | 1956 | 1940 | |
| HUNGARY | 1990 | 1988 | |
| ICELAND | 1928 | 1830 | |
| IRELAND | 1990 | 1954 | |
| ITALY | 1994 | 1947 | 1947 |
| KIRIBATI | Ind. | ||
| LIBERIA | 2005 | ||
| LIECHTENSTEIN | 1987 | 1785 | |
| LITHUANIA | 1998 | 1995 | |
| LUXEMBOURG | 1979 | 1949 | |
| MACEDONIA (former Yug. Rep.) | 1991 | ||
| MALTA | 2000 | 1971 | 1943 |
| MARSHALL ISLANDS | Ind. | ||
| MAURITIUS | 1995 | 1987 | |
| MEXICO | 2005 |
1937 | |
| MICRONESIA (Federated States) | Ind. | ||
| MOLDOVA | 1995 | ||
| MONACO | 1962 | 1847 | |
| MONTENEGRO | 2002 | ||
| MOZAMBIQUE | 1990 | 1986 | |
| NAMIBIA | 1990 | 1988K | |
| NEPAL | 1997 | 1990 | 1979 |
| NETHERLANDS | 1982 | 1870 | 1952 |
| NEW ZEALAND | 1989 | 1961 | 1957 |
| NICARAGUA | 1979 | 1930 | |
| NIUE | |||
| NORWAY | 1979 | 1905 | 1948 |
| PALAU | |||
| PANAMA | 1922 | 1903K | |
| PARAGUAY | 1992 | 1928 | |
| PHILIPPINES | 2006 (1987) | 2000 | |
| POLAND | 1997 | 1988 | |
| PORTUGAL | 1976 | 1867 | 1849K |
| ROMANIA | 1989 | 1989 | |
| RWANDA | 2007 | 1998 | |
| SAMOA | 2004 | Ind. | |
| SAN MARINO | 1865 | 1848 | 1468K |
| SAO TOME AND PRINCIPE | 1990 | Ind. | |
| SENEGAL | 2004 | 1967 | |
SERBIA |
2002 |
1992 | |
| SEYCHELLES | 1993 | Ind. | |
| SLOVAK REPUBLIC | 1990 | ||
| SLOVENIA | 1989 | ||
| SOLOMON ISLANDS | 1966 | Ind. | |
| SOUTH AFRICA | 1997 | 1995 | 1991 |
| SPAIN | 1995 | 1978 | 1975 |
| SWEDEN | 1972 | 1921 | 1910 |
| SWITZERLAND | 1992 | 1942 | 1944 |
| TIMOR-LESTE | 1999 | ||
| TURKEY | 2004 | 2002 | 1984 |
| TURKMENISTAN | 1999 | ||
| TUVALU | Ind. | ||
| UKRAINE | 1999 | ||
| UNITED KINGDOM | 1998 | 1973 | 1964 |
| URUGUAY | 1907 | ||
| UZBEKISTAN | 2008 | 2005 | |
| VANUATU | Ind. | ||
| VATICAN CITY STATE | 1969 | ||
| VENEZUELA | 1863 |
Delicious
Digg
Facebook
Technorati